Description
W20SE
Battery-powered magic – A silent background
Battery-Powered Reference Digital Output Network Transport with USB, Dual-AES/EBU, Coaxial, BNC and Optical Outputs + Word Clock Input
An Audio Classic, Recharged
Few digital audio components remain in production for eight years or ever reach the iconic status of the original Aurender W20. Improving upon a classic component like W20 was not easy, but W20 Special Edition (“W20SE”) has taken the worldwide bestseller and refined and refreshed it to a new, even higher pedigree.
Coveted by music lovers, audiophiles and connoisseurs of distinctive luxury objects for its pure, natural sound, nuance and musicality, W20SE is truly in a class of one.
A unique LiFePO4 battery power supply eliminates AC noise allowing the music to emerge from an inky black background. Designed to be used in the world’s finest audio systems, the W20SE is equipped with a host of OCXO clock controlled digital outputs including a unique dual-wire AES/EBU output. W20SE’s master clock input provides additional connectivity to interface with a superior Master Clock such as MC20.
“Digital glare”, congestion and harshness are things of the past with W20SE’s ultra relaxed, utterly transparent presentation.
Physical Specifications
Dimensions | 16.9″W x 14.6″D x 5″H (4.6″H w/o Feet) |
Weight | 46.5 lb |
Material | Machined Aluminum Chassis |
Front Panel Display | Dual 3.7″ AMOLED |
Technical Specifications
Power Supply | 3x LiFePO4 Battery for Audio + Linear PSU for system |
CPU | AMD Dual Core (18W) |
RAM | 4GB |
Library Storage Capacity | 16TB |
SSD for System & Cache | 1TB 2.5″ |
Data USB Ports | 1X USB 2.0 (Rear) |
Software Suite | Aurender Conductor |
Ethernet Port | Double-Isolated Gigabit LAN |
Uninterruptible Power Supply (UPS) | Yes (LiFEPO4) |
Power Consumption | Play (35W), Peak (70W), Standby (2.5W) |
CD Ripping Capability | N/A |
Audio Specifications
Analog Outputs | N/A |
DAC Chipset | N/A |
Audio Word Clock | OCXO Rev2 |
Analog Outputs Supported Format | N/A |
Digital Outputs | USB Audio (Dedicated), Dual-AES/EBU (OCXO Controlled), BNC Coax SPDIF (OCXO Controlled), RCA Coax SPDIF (OCXO Controlled), Optical/TosLink SPDIF (OCXO Controlled) |
USB Output Supported Format | Up To 32-bit / 384 kHz, DSD128 (DoP), DSD256 (Native) |
SPDIF & AES/EBU Output Supported Format | PCM: Up to 32-bit / 192 kHz; DSD: Up to DSD64 via DoP, Dual-Wire AES/EBU: PCM Up to 32-bit / 384 kHz; DSD Up to DSD128 via DoP |
Digital Inputs | N/A |
Headphone Section | N/A |
Master Clock Input | Coaxial BNC 75Ω – 10MHz, 12.8MHz, 44.1-48kHz (multiples from 1-512x) |
MQA Support | MQA Core-Decoder On Board |
Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE and others |
DSD-to-PCM Conversion | DSD64/128/256/512 to 88.2/176.4kHz |
Reviews
There are no reviews yet.