Description
The Multi-Talented Utility Player
ACS100 offers a sensible solution to add CD Ripping, Library Management, and Central Server functionality to any Aurender system. Conceived as an accessory upgrade or add-on, ACS100 includes all the utility of ACS10 in a simpler package.
ACS100 uses a less expensive external switch-mode power supply instead of a linear power supply. It also omits the dedicated filtered & isolated USB audio output since its highest and best use is as a stand-alone Central Server.
Therefore, it is the ideal add-on companion to A200, A15, A20, N20, W20SE and N30SA. And, while adding valuable functionality to another Aurender, ACS100 can simultaneously be used as a source component for a second system.
Physical Specifications
| Dimensions | 8.5″W x 10.1″D x 4.4″H (3.9″H) |
| Weight | 11 lb |
| Material | Machined Aluminum Chassis |
| Front Panel Display | 4.0″ IPC LCD |
Technical Specifications
| Power Supply | External SMPS 19V(3.42A) DC Adapter |
| CPU | Intel Low Power Quad Core |
| RAM | 8GB |
| Library Storage Capacity | 2X 2.5″ Compartments (User-Installable Storage) |
| SSD for System & Cache | 240GB NVME |
| Data USB Ports | 1X USB 3.0 (Rear), 1X USB 3.0 (Front), 1X USB 2.0 (Rear) |
| Software Suite | Aurender Conductor, ACS Manager |
| Ethernet Port | Double-Isolated Gigabit LAN |
| Uninterruptible Power Supply (UPS) | Yes (Super Capacitors) |
| Power Consumption | Play (16.5W), Peak (23.5W), Standby (6.5W) |
| CD Ripping Capability | Yes, Slot-Loading Optical Drive, Compatible with Nimbie Autoloader |
Audio Specifications
| Analog Outputs | N/A |
| DAC Chipset | N/A |
| Audio Word Clock | X-TAL |
| Analog Outputs Supported Format | N/A |
| Digital Outputs | USB (basic) |
| USB Output Supported Format | Up To 32-bit / 384kHz, DSD128 (DoP), DSD512 (Native) |
| SPDIF & AES/EBU Output Supported Format | N/A |
| Digital Inputs | N/A |
| Headphone Section | N/A |
| Master Clock Input | N/A |
| MQA Support | MQA Core-Decoder Upgrade Available |
| Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE and others |
| DSD-to-PCM Conversion | N/A |











Reviews
There are no reviews yet.