Description
“Aurender is trying to kill your computer.” – AudioStream
Designed and developed to eliminate the reliance upon computers and other IT products in your digital audio
system, the Aurender Content Server (ACS10) unifies the activities of CD ripping, Network Attached Storage (with RAID mirroring), and advanced library management/metadata editing with exceptional USB audio output.
Not only does ACS10 excel as a stand-alone Digital Transport with the same filtered & isolated USB
audio output found on the most high-end Aurender models, the included ACS Manager companion app incorporates advanced library management utilities right from your iPad or Android tablet.
A CD-ROM drive and ACS’s reference quality CD Ripping engine authors the best sounding files from your CDs in your choice of FLAC, WAV or AIFF codecs. Metadata is automatically retrieved and fully editable if desired.
Music collectors with massive libraries or more than one high-end system in the home will appreciate ACS10 as a Central Server Hub for other Aurender players. Connectivity is accomplished over the network, allowing the ACS10 to be conveniently located in your main audio system or in a separate location.
Physical Specifications
Dimensions | 16.9″W x 14″D x 3.8″H (3.3″ w/o Feet) |
Weight | 27 lb |
Material | Machined Aluminum Chassis |
Front Panel Display | 4.0″ IPC LCD |
Technical Specifications
Power Supply | Full Linear |
CPU | Intel Low Power Quad Core |
RAM | 8GB/16GB for 24 and 28 TB models |
Library Storage Capacity | 28TB |
SSD for System & Cache | 240GB NVME/480GB NVME for 24 & 28 TB Models |
Data USB Ports | 1X USB 3.0 (Front), 1X USB 3.0 (Rear) |
Software Suite | Aurender Conductor, ACS Manager |
Ethernet Port | 1 Double-Isolated + 2 Standard Gigabit LAN |
Uninterruptible Power Supply (UPS) | Yes (Super Capacitors) |
Power Consumption | Play (16.5W), Peak (23.5W), Standby (6.5W) |
CD Ripping Capability | Yes, Drawer-Loading Optical Drive, Compatible with Nimbie Autoloader |
Audio Specifications
Analog Outputs | N/A |
DAC Chipset | N/A |
Audio Word Clock | TCXO |
Analog Outputs Supported Format | N/A |
Digital Outputs | USB Audio (Dedicated) |
USB Output Supported Format | Up To 32-bit / 384kHz, DSD128 (DoP), DSD512 (Native) |
SPDIF & AES/EBU Output Supported Format | N/A |
Digital Inputs | N/A |
Headphone Section | N/A |
Master Clock Input | N/A |
MQA Support | MQA Core-Decoder Upgrade Available |
Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE and others |
DSD-to-PCM Conversion | N/A |
Reviews
There are no reviews yet.