Description
Functional Finesse
A200 replaces model A100 as Aurender’s most compact and economical Analog Output Network Player. Offering superlative audio performance and the renowned Aurender user experience, A200 is an ideal choice for the music lover building a high-performance yet economical digital audio system. By virtue of its all-new low power Intel quad-core processor, low noise linear power supply, MQA Full-Decoder DAC, and adaptive storage system, A200 brings a higher fidelity to your hi-res digital files and streams. The handsome machined aluminum chassis sports a 6.9” color LCD display that oozes elegance and simplicity.
A200 incorporates all the latest generation Aurender innovations, including a single-stereo implementation of the remarkable AKM4490 MQA Full-Decoder DAC, coaxial and Toslink digital inputs, 2X isolated gigabit ethernet port and a Super-Capacitor based uninterruptible power supply (UPS). Two compartments for user-installable storage drives afford the user with massive internal library capacity.
Physical Specifications
Dimensions | 13.8″W x 14″D x 3.8″H (3.3″ w/o Feet) |
Weight | 21.2 lb |
Material | Machined Aluminum Chassis |
Front Panel Display | 6.9″ 1280 x 480 Wide IPS Color LCD |
Technical Specifications
Power Supply | Full Linear, 1x50W (CPU), 1x25W (DAC), 1x25W (FPGA) |
CPU | Intel Low Power Quad Core |
RAM | 8GB |
Library Storage Capacity | 2X 2.5″ Compartments (User-Installable Storage) |
SSD for System & Cache | 240GB NVME |
Data USB Ports | 2X USB 3.0 (Rear) |
Software Suite | Aurender Conductor |
Ethernet Port | Double-Isolated Gigabit LAN |
Uninterruptible Power Supply (UPS) | Yes (Super Capacitors) |
Power Consumption | Play (26W), Peak (30W), Standby (6.5W) |
CD Ripping Capability | N/A |
Audio Specifications
Analog Outputs | RCA (Unbalanced) |
DAC Chipset | AKM 4490 Single-Stereo |
Audio Word Clock | TCXO |
Analog Outputs Supported Format | PCM: Up to 32-bit / 768 kHz; DSD: Up to DSD256, + DSD512 (Converted to PCM) |
Digital Outputs | USB Audio (Dedicated) |
USB Output Supported Format | Up To 32-bit / 384 kHz, DSD128 (DoP), DSD256 (Native) |
SPDIF & AES/EBU Output Supported Format | N/A |
Digital Inputs | 1X Coax RCA, 1X Optical/Toslink |
Headphone Section | N/A |
Master Clock Input | N/A |
MQA Support | MQA Full-Decoder On Board |
Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE and others |
DSD-to-PCM Conversion | N/A |
Reviews
There are no reviews yet.